Link Domain Dashboard for Waterville Public Library
Published Resources
Publication as of 2019-10-21T22:56:58Z
Summary / Settings
- Data Load
- 2019-10-21 at 22:57
- Data Publication
- 2019-10-22 at 15:36
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-10-21T22:56:58Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 42216 | 235329 | 1362066 |
2019-09-20T21:28:02Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 42061 | 232426 | 1347295 |
2019-09-03T19:26:58Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41994 | 234213 | 1350718 |
2019-08-07T18:33:22Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41960 | 231941 | 1341451 |
2019-07-05T00:20:02Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41796 | 233053 | 1339387 |
2019-06-17T18:21:37Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41739 | 230734 | 1329792 |
2019-03-07T13:53:12Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41542 | 232057 | 1327153 |
2019-02-05T02:47:27Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41401 | 229632 | 1314583 |
2019-01-22T19:24:28Z | v6.3 | 6.4.1 | http://link.watervillepl.org/ | 1 | 41351 | 231777 | 1320597 |
2019-01-07T21:14:09Z | v6.2 | 6.3.3 | http://link.watervillepl.org/ | 1 | 41353 | 231659 | 1319691 |
2018-12-29T18:15:54Z | v6.2 | 6.3.3 | http://link.watervillepl.org/ | 1 | 41309 | 229332 | 1310405 |
2018-12-13T07:37:40Z | v6.2 | 6.3.3 | http://link.watervillepl.org/ | 1 | 41282 | 231255 | 1316354 |
2018-11-23T02:30:33Z | v6.2 | 6.3.3 | http://link.watervillepl.org/ | 1 | 41242 | 228933 | 1307759 |
2018-11-06T05:34:11Z | v6.2 | 6.3.3 | http://link.watervillepl.org/ | 1 | 41240 | 230821 | 1313475 |
2018-10-15T22:36:10Z | v6.2 | 6.2.1 | http://link.watervillepl.org/ | 1 | 64201 | 229739 | 1312163 |
2018-10-02T23:00:40Z | v6.2 | 6.2.1 | http://link.watervillepl.org/ | 1 | 52318 | 231772 | 1318700 |
2018-09-21T15:14:47Z | v6.2 | 6.2.1 | http://link.watervillepl.org/ | 1 | 41042 | 229443 | 1309840 |
2018-09-04T15:27:57Z | v6.2 | 6.2.1 | http://link.watervillepl.org/ | 1 | 41041 | 232423 | 1322101 |
2018-08-06T16:48:50Z | v6 | 6.0.3 | http://link.watervillepl.org/ | 1 | 41020 | 233586 | 1308193 |
2018-07-22T15:51:57Z | v6 | 6.0.3 | http://link.watervillepl.org/ | 1 | 40920 | 233191 | 1304009 |
2018-06-27T06:59:54Z | v6 | 6.0.3 | http://link.watervillepl.org/ | 1 | 40771 | 232406 | 1297220 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-21T22:56:58Z | 235329 | 5766 | 0 | 2440 | 48642 | 80 | 56 | 1036 | 53979 | 53 | 247 | 121 | 4369 | 36934 | 3834 | 20352 | 4247 | 609 | 14054 | 38510 |
2019-09-20T21:28:02Z | 232426 | 5742 | 0 | 1217 | 48402 | 79 | 52 | 1020 | 53821 | 50 | 244 | 118 | 4332 | 36029 | 3814 | 20286 | 4207 | 606 | 13980 | 38427 |
2019-09-03T19:26:58Z | 234213 | 5741 | 0 | 2400 | 48302 | 78 | 56 | 1021 | 53794 | 50 | 236 | 120 | 4345 | 36757 | 3812 | 20287 | 4198 | 605 | 13988 | 38423 |
2019-08-07T18:33:22Z | 231941 | 5738 | 0 | 1192 | 48240 | 78 | 52 | 1013 | 53752 | 50 | 230 | 118 | 4317 | 35922 | 3812 | 20283 | 4187 | 605 | 13950 | 38402 |
2019-07-05T00:20:02Z | 233053 | 5718 | 0 | 2377 | 47974 | 77 | 56 | 1008 | 53588 | 50 | 232 | 120 | 4321 | 36533 | 3802 | 20220 | 4153 | 604 | 13921 | 38299 |
2019-06-17T18:21:37Z | 230734 | 5711 | 0 | 1168 | 47936 | 75 | 52 | 996 | 53528 | 50 | 226 | 118 | 4296 | 35689 | 3798 | 20201 | 4145 | 604 | 13887 | 38254 |
2019-03-07T13:53:12Z | 232057 | 5695 | 0 | 2301 | 47577 | 74 | 56 | 978 | 53586 | 50 | 237 | 119 | 4284 | 36175 | 3805 | 20209 | 4116 | 599 | 13861 | 38335 |
2019-02-05T02:47:27Z | 229632 | 5689 | 0 | 1053 | 47365 | 74 | 52 | 960 | 53659 | 49 | 217 | 117 | 4253 | 35280 | 3799 | 20190 | 4112 | 602 | 13765 | 38396 |
2019-01-22T19:24:28Z | 231777 | 5688 | 0 | 2281 | 47308 | 74 | 56 | 968 | 53766 | 49 | 214 | 117 | 4264 | 36047 | 3795 | 20186 | 4108 | 600 | 13782 | 38474 |
2019-01-07T21:14:09Z | 231659 | 5684 | 0 | 2284 | 47284 | 74 | 56 | 966 | 53740 | 49 | 232 | 117 | 4257 | 35999 | 3797 | 20181 | 4106 | 600 | 13777 | 38456 |
2018-12-29T18:15:54Z | 229332 | 5683 | 0 | 1031 | 47215 | 74 | 52 | 954 | 53699 | 50 | 221 | 115 | 4228 | 35174 | 3792 | 20174 | 4098 | 600 | 13742 | 38430 |
2018-12-13T07:37:40Z | 231255 | 5677 | 0 | 2261 | 47186 | 73 | 56 | 964 | 53683 | 50 | 217 | 116 | 4237 | 35905 | 3788 | 20168 | 4096 | 600 | 13763 | 38415 |
2018-11-23T02:30:33Z | 228933 | 5672 | 0 | 1013 | 47095 | 73 | 52 | 953 | 53660 | 50 | 211 | 114 | 4207 | 35091 | 3781 | 20157 | 4088 | 599 | 13724 | 38393 |
2018-11-06T05:34:11Z | 230821 | 5662 | 0 | 2248 | 47053 | 72 | 56 | 960 | 53621 | 50 | 235 | 116 | 4222 | 35823 | 3778 | 20140 | 4089 | 599 | 13731 | 38366 |
2018-10-15T22:36:10Z | 229739 | 5675 | 0 | 979 | 47011 | 72 | 112 | 952 | 54169 | 50 | 199 | 114 | 4202 | 35038 | 3776 | 20274 | 4124 | 596 | 13705 | 38691 |
2018-10-02T23:00:40Z | 231772 | 5675 | 0 | 2226 | 46995 | 72 | 116 | 958 | 54135 | 49 | 214 | 116 | 4222 | 35828 | 3776 | 20272 | 4122 | 595 | 13720 | 38681 |
2018-09-21T15:14:47Z | 229443 | 5666 | 0 | 975 | 46932 | 71 | 112 | 945 | 54100 | 50 | 217 | 113 | 4193 | 34988 | 3773 | 20249 | 4120 | 595 | 13691 | 38653 |
2018-09-04T15:27:57Z | 232423 | 5675 | 0 | 2233 | 46974 | 71 | 116 | 951 | 54485 | 50 | 225 | 114 | 4206 | 35836 | 3781 | 20332 | 4134 | 594 | 13726 | 38920 |
2018-08-06T16:48:50Z | 233586 | 5690 | 0 | 2170 | 46680 | 70 | 114 | 948 | 54590 | 50 | 242 | 111 | 4146 | 35864 | 3798 | 20374 | 4260 | 593 | 13553 | 40333 |
2018-07-22T15:51:57Z | 233191 | 5686 | 0 | 2162 | 46583 | 69 | 114 | 942 | 54495 | 50 | 228 | 111 | 4147 | 35831 | 3787 | 20362 | 4242 | 590 | 13525 | 40267 |
2018-06-27T06:59:54Z | 232406 | 5672 | 0 | 2139 | 46403 | 69 | 114 | 930 | 54335 | 50 | 223 | 111 | 4130 | 35692 | 3779 | 20313 | 4201 | 587 | 13499 | 40159 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-21T22:56:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-20T21:28:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-03T19:26:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-07T18:33:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-05T00:20:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-17T18:21:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-07T13:53:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-05T02:47:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-22T19:24:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-07T21:14:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T18:15:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-13T07:37:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-23T02:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-06T05:34:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T22:36:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-02T23:00:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-21T15:14:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-04T15:27:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T16:48:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-22T15:51:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-27T06:59:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-21T22:56:58Z | 302 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 247 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-20T21:28:02Z | 296 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 244 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-03T19:26:58Z | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 236 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-07T18:33:22Z | 282 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 230 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-05T00:20:02Z | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 232 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-17T18:21:37Z | 278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 226 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-07T13:53:12Z | 289 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 237 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-05T02:47:27Z | 268 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 217 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-22T19:24:28Z | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-07T21:14:09Z | 283 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 232 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T18:15:54Z | 273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 221 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-13T07:37:40Z | 269 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 217 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-23T02:30:33Z | 263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 211 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-06T05:34:11Z | 287 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T22:36:10Z | 251 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 199 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-02T23:00:40Z | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-21T15:14:47Z | 269 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 217 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-04T15:27:57Z | 277 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T16:48:50Z | 294 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 242 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-22T15:51:57Z | 280 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 228 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-27T06:59:54Z | 275 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 223 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |